Coverage Intelligence
31 strategic categories mapped across Apple App Store, Google Play Native Radar, Visual Collector and Keywords.
This is not "100% of either store" — it is 100% of the 31 categories defined for the Brazilian app market.
31
Master Categories
100% mapped
4
Monitoring Pipelines
Cross-store
295
Keywords Configured
41 active
156
Native Runs Completed
Active
Pipelines
Coverage by Pipeline
How each pipeline covers the 31 master categories
Master Taxonomy
31-Category Coverage Matrix
Per-pipeline status for each strategic category
| Category | Priority | Apple | Keywords | Native Radar | Visual | Status |
|---|---|---|---|---|---|---|
| Finanças & Bancos | P0 | 61 apps | 20 (3) | Active | Tracked | Strong |
| Compras & E-commerce | P0 | 61 apps | 18 (4) | Active | Tracked | Strong |
| Alimentação & Delivery | P0 | 61 apps | 13 (2) | Active | Tracked | Strong |
| Entretenimento & Streaming | P0 | 61 apps | 18 (5) | Active | Tracked | Strong |
| Música & Podcasts | P0 | 61 apps | 12 (2) | Active | Tracked | Strong |
| Redes Sociais | P0 | 61 apps | 14 (3) | Active | Tracked | Strong |
| Comunicação & Mensagens | P0 | 61 apps | 5 (2) | Batch 1 | Gap | Partial |
| Foto & Vídeo | P0 | 61 apps | 12 (0) | Active | Gap | Partial |
| Viagem & Mobilidade | P0 | 61 apps | 13 (1) | Active | Gap | Partial |
| Navegação & Mapas | P1 | 61 apps | 5 (1) | Batch 1 | Gap | Partial |
| Saúde & Fitness | P1 | 61 apps | 11 (0) | Active | Gap | Partial |
| Educação & Idiomas | P1 | 61 apps | 12 (0) | Active | Gap | Partial |
| Produtividade | P1 | 61 apps | 12 (0) | Active | Gap | Planned |
| Negócios & Trabalho | P1 | 61 apps | 5 (1) | Batch 1 | Gap | Partial |
| Notícias & Mídia | P1 | 61 apps | 4 (2) | Active | Gap | Strong |
| Esportes | P1 | 61 apps | 15 (3) | Active | Gap | Strong |
| Estilo de Vida | P1 | 61 apps | 5 (0) | Planned | Gap | Planned |
| Jogos | P1 | 61 apps | 30 (7) | Active | Tracked | Strong |
| Beleza & Moda | P1 | 61 apps | 5 (0) | Planned | Gap | Planned |
| Livros & Leitura | P2 | 61 apps | 4 (1) | Batch 1 | Gap | Partial |
| Relacionamento & Namoro | P1 | 61 apps | 5 (2) | Batch 1 | Gap | Partial |
| Família & Gravidez | P2 | 61 apps | 6 (0) | Planned | Gap | Planned |
| Arte & Design | P2 | 61 apps | 4 (0) | Planned | Gap | Planned |
| Personalização | P2 | 61 apps | 4 (0) | Planned | Gap | Planned |
| Ferramentas & Utilidades | P2 | 61 apps | 17 (0) | Active | Gap | Partial |
| Clima & Tempo | P2 | 61 apps | 3 (0) | Planned | Gap | Planned |
| Saúde & Medicina | P2 | 61 apps | 5 (0) | Planned | Gap | Planned |
| Automóveis & Veículos | P2 | 61 apps | 4 (0) | Planned | Gap | Planned |
| Casa & Decoração | P2 | 61 apps | 5 (0) | Planned | Gap | Planned |
| Eventos & Ingressos | P1 | 61 apps | 5 (2) | Batch 1 | Gap | Partial |
| Quadrinhos & Mangá | P2 | 61 apps | 4 (0) | Planned | Gap | Planned |
Keywords column: total (enabled). Apple covers all 31 via 61 tracked apps. Dots: Strong
Batch 1 active
Partial/planned keywords
Gap
Pipelines
Store Channels
Apple Web Signals
31/31 categories — manual mode
Apps61
Signals47
MethodiTunes API
Auto-syncOFF
Tracks metadata, versions, ratings, screenshots. No native In-App Events (requires Mac + iPhone).
Apple Signals →
Android Native Radar
Active — keyword + app page beats
Runs156
Keywords active41
BeatHourly
App page6h
Play Store native capture via emulator. Keyword sweep hourly, app page every 6h. Gradual keyword activation in progress.
Android Radar →
Visual Collector
Active — scheduler every 6h
Apps27
Events34
With LiveOps14
Verticals5
Web-based screenshot collector capturing visual LiveOps events with image evidence from Play Store pages.
Visual Events →
Keyword Intelligence
295 keywords — 31/31 categories
Total KWs295
Enabled41
Verticals33
Batches1 of 5
Unified keyword bank covering all 31 master categories. Batch 1 (10 safe brands) activated. 4 batches remaining in gradual rollout.
Keywords
Keyword Activation Batches
Gradual rollout of 78 new keywords across 5 risk-graded batches
Batch 1
10
Active
Batch 2
12
Waiting
Batch 3
14
Waiting
Batch 4
20
Waiting
Batch 5
22
Risky
Original 31 keywords + Batch 1 (10) = 41 active. Each batch requires 3 clean hourly cycles before next activation.
Coverage refers to the 31 strategic categories defined for the Brazilian app market — not the entirety of either store.
Numbers reflect the last known state. This page does not trigger any data collection.